You are not logged in...Sign in here!
Welcome to ProWinningTips
ProWinningTips is the supreme tool for a sports fan that shows interest in sports investement. The in-office team of our soccer experts keeps pride in offering our customers consistent sets of high-quality, analysis and strategy-based betting tips and odds. The blend of our prediction operation is based on an unique method of systematic and highly organized soccer data processing which is combined with daily in-team discussions, subjecting and evaluating each and every single tip and odd before ever making them available, ...| Date | League | Game | V/S | Odds | Our Prediction | Score | W/L |
|---|---|---|---|---|---|---|---|
| 2012-02-07 | ENGLAND: FA Cup | Southampton | Millwall | 2.32 | Away Win | 2-3 | Win |
| 2012-02-07 | PORTUGAL: Taca de Portugal | Oliveirense | Academica Coimbra | 1.72 | Over 2.5 | 2-2 | Win |
| 2012-02-06 | ENGLAND: Premier League | Liverpool FC | Tottenham | 1.75 | Under 2.5 | 0-0 | Win |
| 2012-02-06 | GERMANY: 2. Bundesliga | Munich 1860 | Energie Cottbus | 2.23 | Home Win | 2-0 | Win |
| 2012-02-05 | SPAIN: Primera Division | Sevilla | Villarreal | 2 | Under 2.5 | 1-2 | Loss |
| 2012-02-05 | GERMANY: Bundesliga | Freiburg | Werder Bremen | 1.7 | Over 2.5 | 2-2 | Win |
| 2012-02-04 | ENGLAND: Championship | Conventry City | Ipswich T. | 2.25 | Over 3.5 | 2-3 | Win |
| 2012-02-04 | ENGLAND: Championship | Conventry City | Ipswich T. | 2.2 | Away Win | 2-3 | Win |
| 2012-02-04 | ENGLAND: Premier League | Stoke C. | Sunderland | 2.62 | Away Win | 0-1 | Win |
| 2012-02-03 | GERMANY: Bundesliga | FC. Nurnberg | Borussia Dortmund | 1.53 | Away Win | 0-2 | Win |
| 2012-02-03 | GERMANY: Bundesliga | FC. Nurnberg | Borussia Dortmund | 1.83 | Under 2.5 | 0-2 | Win |
| 2012-02-03 | GERMANY: 2. Bundesliga | Padeborn | Union Berlin | 1.89 | Over 2.5 | 3-2 | Win |
| 2012-02-01 | ITALY: Serie A | Inter Milan | Palermo | 1.75 | Over 2.5 | 4-4 | Win |
| 2012-02-01 | ENGLAND: Championship | Leicester C. | Middlesbrough | 1.91 | Over 2.5 | 2-2 | Win |
| 2012-01-31 | ITALY: Serie B | Bari | Padova | 1.9 | Over 2.5 | 3-1 | Win |
| 2012-01-31 | ENGLAND: Championship | Peterborough United | Portsmouth FC | 2.25 | Away Win | 0-3 | Win |
| 2012-01-31 | ENGLAND: Premier League | Everton | Manchester City | 1.86 | Under 2.5 | 1-0 | Win |
| 2012-01-30 | Turkey - Super Lig | Kayserispor | Besiktas | 2.0 | Away Win | 1-0 | Loss |
| 2012-01-30 | AFRICA: Africa Cup of Nations | Ivory Coast | Angola | 1.9 | Under 2.5 | 2-0 | Win |
| 2012-01-29 | Turkey - Super Lig | Eskisehirspor | Orduspor | 3.2 | Away Win | 0-1 | Win |
| 2012-01-29 | ENGLAND: FA Cup | Sunderland | Middlesbrough | 1.7 | Under 2.5 | 1-1 | Win |
| 2012-01-29 | NETHERLANDS: Eredivisie | Feyenoord | Ajax | 2.25 | Away Win | 4-2 | Loss |
| 2012-01-28 | GERMANY: Bundesliga | FC Augsburg | 1. FC Kaiserslautern | 1.9 | Over 2.5 | 2-2 | Win |
| 2012-01-28 | ENGLAND: FA Cup | Hull City | Crawley | 2.9 | Away Win | 0-1 | Win |
| 2012-01-27 | FRANCE: Ligue 2 | Metz | Sedan | 3.0 | Away Win | 0-2 | Win |
| 2012-01-27 | ENGLAND: nPower League 1 | Chesterfield | Bournemouth | 2.6 | Home Win | 1-0 | Win |
| 2012-01-26 | ITALY: Coppa Italia | AC Milan | Lazio | 1.8 | Over 2.5 | 3-1 | Win |
| 2012-01-26 | African Cup | Sudan | Angola | 1.9 | Over 2.5 | 2-2 | Win |
| 2012-01-26 | SPAIN: Primera Division | Levante | CF Valencia | 2.25 | Away Win | 0-3 | Win |
| 2012-01-25 | ENGLAND: Premier League | Liverpool FC | Manchester City | 1.92 | Over 2.5 | 2-2 | Win |
| 2012-01-25 | Turkey - Super Lig | Istanbul BB | Fenerbahce | 1.8 | Away Win | 3-2 | Loss |
| 2012-01-25 | GREECE: Greek Cup | PAOK | Atromitos | 1.9 | Under 2.5 | 1-1 | Win |
| 2012-01-24 | Turkey - Super Lig | Besiktas | Gaziantepspor | 2.25 | Over 2.5 | 3-2 | Win |
| 2012-01-24 | ENGLAND: League One | Scunthorpe U. | Sheffield W. | 1.9 | Away Win | 1-3 | Win |
| 2012-01-24 | ENGLAND: League One | Stevenage | Milton Keynes Dons | 2 | Home Team Over 2.5 | 4-2 | Win |
| 2012-01-23 | ITALY: Serie B | Reggina | Padova | 3.2 | Away Win | 1-4 | Win |
| 2012-01-22 | SPAIN: Primera | Rayo Vallecano | Mallorca | 2.1 | Away Win | 0-1 | Win |
| 2012-01-22 | ENGLAND: Premier League | Manchester C. | Tottenham | 1.90 | Over 2.5 | 3-2 | Win |
| 2012-01-21 | ITALY: Serie B | Cittadella | Torino | 1.95 | Under 2.5 | 1-1 | Win |
| 2012-01-21 | ENGLAND: League One | Notts County | Milton Keynes Dons | 1.75 | Under 2.5 | 1-1 | Win |
| 2012-01-21 | A-League Australia | Melbourne Heart | Brisbane Roar | 2.1 | Away Win | 1-1 | Loss |
| 2012-01-20 | Coupe de France | Sable sur Sarthe | PSG | 2.15 | Over 3.5 | 0-4 | Win |
| 2012-01-20 | Bundesliga 1. | B. Monchengladbach | Bayern Munich | 2.45 | Home Team Over 1.5 | 3-1 | Win |
| 2012-01-20 | Bundesliga 1. | B. Monchengladbach | Bayern Munich | 1.62 | Over 2.5 | 3-1 | Win |
| 2012-01-19 | Italy Coppa Italia | Inter Milan | Genoa | 1.65 | Over 2.5 | 2-1 | Win |
| 2012-01-18 | Italy Coppa Italia | AC Milan | Novara | 1.76 | Over 2.5 | 2-1 | Win |
| 2012-01-17 | FA Cup | Wrexham | Brighton & Hove A. | 1.9 | Away Win | 1-1 | Loss |
| 2012-01-17 | FA Cup | Leicester C. | Nottingham F. | 1.72 | Over 2.5 | 4-0 | Win |
| 2012-01-17 | FA Cup | Millwall | Dagenham & R | 1.85 | Over 2.5 | 5-0 | Win |
Monthly Win-rate: 0%
Q-atari
Been a member since 24th of november..21wins against 9 losses so far, nothing to complain about so far. I was hoping for a bit better but its ok, lets just hope thers no bad suprises coming in future. Greetings
Rogelio
Hey thanks for the good advice. I highly recommend this site for anyone looking for a stable winrate. Cheers. Rogelio
Atrizain420
Wonderful soccerpicker, get on board and make big $ with these guys!
Greppydortmund
Great communication and great picks..
Okiesell
Best of the best. Reliable and honest soccer handicapper.
Kingping
I have already extended my weekly subscription two times. The results are just impressive. This week alone I made $4500 profit.
Jorge11
ProWinningTips has proven itself to be exactly for me. Before I started using your tips I was just gambling and losing money. Now I can see real results!!!
Vladivaz
ProWinningTips is my #1 soccer picks resource. It's just awesome how good you have been doing past few weeks.
J_santos
Purchasing a monthly subscription was an excellent choice. Your website is so easy to use and accuracy of the picks has been amazing. Excellent tool for the newbie like me. I recommend you to everyone who wants to do some serious betting.
Yick
I would recommend ProWinningTips to any one who is thinking of buying the subscription, its worth the money and makes betting more fun, a brilliant buy